| WAGS-AM 142 Wage Drive Bishopville, SC 29010 Tel: (803) 484-5415 GM: Jim Jenkins |
||
|
|
||
| Playlist for Reporting Week: May 18, 2010 12:00 PM to May 25, 2010 11:59 AM (Pacific Time) | ||
|
|
||
| Artist – Song (Record Label) | Spins | |
| 1. Ruth Moody – Cold Outside (Red House) | 12 | |
| 2. Becky Schlegel – Colorado Line (Lilly Ray) | 12 | |
| 3. Kathe Knight – I Will (TAM) | 11 | |
| 4. Joelon Wilson – Hollow Rock (Ind) | 11 | |
| 5. Heather Myles – Mama’s A Star (Tru Country) | 11 | |
| 6. Audry Auld Mezera – Buck Hungry (Reckless) | 11 | |
| 7. Marley`s Ghost – Love And Happiness For You (Sage Arts) | 10 | |
| 8. Hollywood Argyles – The Vote ‘Em Out Boogie (GarPax) | 10 | |
| 9. Chris Heers – Happy Thought (Saddlefarm Music) | 10 | |
| 10. Ernie Hendrickson – Where The Sidewalk Ends (Ind) | 9 | |
| 11. Brandon Rickman – So Long 20’s (Rural Rhythm) | 9 | |
| 12. Matt Urmy – Renaissance Rodeo (Red Beet) | 9 | |
| 13. Amber Digby – Lie To Him (Heart Of Texas) | 9 | |
| 14. Old Man Luedecke – Caney Fork River (Black Hen Music) | 9 | |
| 15. Allen Karl w/Amberley Beatty – If I Could Spend Today Loving You (AK) | 9 | |
| 16. Sandra Piller – I Cross That Bridge (Shady Hill) | 9 | |
| 17. Georgette Jones – Leaving Yesterday (Heart Of Texas) | 9 | |
| 18. Mary Chapin Carpenter – I Was A Bird (Zoe/Rounder) | 9 | |
| 19. Neil Hewitt – The Request (ATP) | 8 | |
| 20. Katie Rogers – Waiting For Goodbye (Ind) | 8 | |
| 21. James Talley – World Of Broker Hearts (Cimarron) | 8 | |
| 22. Jimmy White w/Jonell Mosser – Just What I Need (WPM) | 8 | |
| 23. Willie Nelson – My Baby’s Gone (Rounder) | 8 | |
| 24. Patty Parker – She Rode A Horse Called Buttermilk (Comstock) | 8 | |
| 25. Will Peppers – I Hope Heaven Has A Dirt Road (Redemption) | 8 | |
| 26. Texas Sapphires – How Did I Get So Sloppy Drunk (IKE) | 8 | |
| 27. Sonny Marshall – Wanna Be Like Him (Vista) | 7 | |
| 28. M Bird – Over The Bones (Birdsmith) | 7 | |
| 29. Jerry D – Thank You Mom & Dad (Nashville Impact) | 7 | |
| 30. Cory Walker – Soldier’s Last Letter (Ind) | 7 | |
| 31. Merle Haggard – I’ve Seen It Go Away (Vanguard) | 7 | |
| 32. Patty Reese – Last Call For Love (Azalea City) | 7 | |
| 33. Laura McGhee – Radio Love (R2F) | 7 | |
| 34. Beautiful Loser Society – West Texas Clay (Ind) | 7 | |
| 35. Kris Kristofferson – From Hear To Forever (New West) | 7 | |
| 36. Alena Sheldon – If That Was A Lie (KMA) | 7 | |
| 37. Michelle Turley – Caroline (Victorio) | 7 | |
| 38. Joel Warren – Leavin’ Lubbock (Wynnesong) | 7 | |
| 39. Liz Meyer – Trust Me (Strickley Country) | 7 | |
| 40. Bernie Early – Love Story (Rockin` Truckin`) | 7 | |
| 41. Jackie – Someone Like You (Gold Voice) | 7 | Add |
| 42. George Palmer Macias – It’s Only A Heart (Ind) | Drop | |
| 43. Hanshaws – The Night (Ind) | Drop | |
| 44. Chip Taylor – Yonkers NY (Train Wreck) | Drop | |
| Additional Adds: | ||
| 45. Les Sampou – Lonely Nights & Lonely Days (Les Sampou) | 11 | Add |
| 46. Jeff Olson – The Year Of Love (D & T) | 7 | Add |
| 47. Earl Watts – More Than A Name On The Wall (Earl Watts) | 7 | Add |
|
Spins Tracking System Tel: 310-325-9997 Fax: 310-427-7333 This is a service of Backstage Entertainment. Distribution prohibited except under written permission of Backstage Entertainment. Backstage Entertainment reserves the right to cancel the account of any subscriber found to be in violation of Backstage Entertainment’s policy. |
||